Where the funds are
invested
The chart below shows how the O2 Pensions Plan's assets were invested at 30 September 2008:

| Investment | Value | % |
|---|---|---|
| Overseas equities | £172.6m | 27.6% |
| UK equities | £147.2m | 23.5% |
| Section 2/3 pooled investment | £234.3m | 37.4% |
| Section 1 pooled investments | £46.9m | 7.5% |
| AVC investments | £5.6m | 1.0% |
| Cash and other investments | £19.1m | 3.0% |
![O2 Pensions [Link to homepage]](http://www.o2pensions.co.uk/.images/logo.jpg)

