Where the funds are
invested
The chart below shows how the O2 Pensions Plan's assets were invested at 30 September 2009:

| Investment | Value | % |
|---|---|---|
| Overseas equities | £168.2m | 24.7% |
| UK equities | £160.1m | 23.5% |
| Section 2/3 pooled investment | £276.0m | 40.5% |
| Section 1 pooled investments | £63.3m | 9.3% |
| AVC investments | £6.7m | 1.0% |
| Cash and other investments | £5.8m | 1.0% |
![O2 Pensions [Link to homepage]](http://www.o2pensions.co.uk/.images/logo.jpg)



